<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Air Quality</title>
	<atom:link href="http://candychang.com/mobile-air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://candychang.com/mobile-air-quality/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:16:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cesar</title>
		<link>http://candychang.com/mobile-air-quality/comment-page-1/#comment-745</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Tue, 03 Aug 2010 05:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://candychang.com/main/?p=2377#comment-745</guid>
		<description>hey. sorry to totally invade your blog. Hey, you re super good. 
The NGO that I am working at - hosted by (like a parasite - I !) is dealing with air quality as main focus : 
http://labucketbrigade.org/
if you want to push this project further I bet they have good data sets, crowd sourced - like the oil spill map : oilspill.labucketbrigade.org/ - and they&#039;d be interested in implementing this kind of app. 
COme by. Oh by the way, no ballooning this week... :(
Lots of ship design and mechatronic :)</description>
		<content:encoded><![CDATA[<p>hey. sorry to totally invade your blog. Hey, you re super good.<br />
The NGO that I am working at &#8211; hosted by (like a parasite &#8211; I !) is dealing with air quality as main focus :<br />
<a href="http://labucketbrigade.org/" rel="nofollow">http://labucketbrigade.org/</a><br />
if you want to push this project further I bet they have good data sets, crowd sourced &#8211; like the oil spill map : oilspill.labucketbrigade.org/ &#8211; and they&#8217;d be interested in implementing this kind of app.<br />
COme by. Oh by the way, no ballooning this week&#8230; :(<br />
Lots of ship design and mechatronic :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candy</title>
		<link>http://candychang.com/mobile-air-quality/comment-page-1/#comment-713</link>
		<dc:creator>Candy</dc:creator>
		<pubDate>Sat, 24 Jul 2010 02:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://candychang.com/main/?p=2377#comment-713</guid>
		<description>Hey Ora thanks, you can find some interesting stuff on pachube http://www.pachube.com/</description>
		<content:encoded><![CDATA[<p>Hey Ora thanks, you can find some interesting stuff on pachube <a href="http://www.pachube.com/" rel="nofollow">http://www.pachube.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ora</title>
		<link>http://candychang.com/mobile-air-quality/comment-page-1/#comment-705</link>
		<dc:creator>Ora</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://candychang.com/main/?p=2377#comment-705</guid>
		<description>Hey Candy, great project. Do you know of any visual display systems similar to this, but which communicate information about buildings? ie. water usage, energy usage etc? in a graphical method?</description>
		<content:encoded><![CDATA[<p>Hey Candy, great project. Do you know of any visual display systems similar to this, but which communicate information about buildings? ie. water usage, energy usage etc? in a graphical method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Air Quality &#171; CreateTheConversation</title>
		<link>http://candychang.com/mobile-air-quality/comment-page-1/#comment-677</link>
		<dc:creator>Mobile Air Quality &#171; CreateTheConversation</dc:creator>
		<pubDate>Wed, 05 May 2010 05:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://candychang.com/main/?p=2377#comment-677</guid>
		<description>[...] http://candychang.com/mobile-air-quality/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://candychang.com/mobile-air-quality/" rel="nofollow">http://candychang.com/mobile-air-quality/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
